Antonio German

Nationality:
Grenada
Team:
Date of birth:
26/12/1991 ( Age: 32)
Height:
178 cm
Weight:
78 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2017/2018 Vanarama National League South 2 1 0 0/0/0 180
2017/2018 FA Cup 1 0 0 0/0/0 0
2017/2018 Vanarama National League South 8 0 0 0/0/0 303
2016 Indian Super League 14 0 0 2/0/0 648
2015/2016 Premiership 2 0 0 0/0/0 0
2015 Indian Super League 6 6 3 0/0/0 0
2014/2015 EFL Trophy 2 1 0 0/0/0 0
2014/2015 Carabao Cup 2 0 0 0/0/0 0
2014/2015 FA Cup 1 0 0 0/0/0 0
2014/2015 National League 6 1 0 0/0/0 0
2014/2015 League One 10 1 0 0/0/0 155
2013/2014 League Two 7 0 0 0/0/0 0
2013/2014 League One 9 0 0 0/0/0 210
2012/2013 EFL Trophy 2 0 0 0/0/0 0
2012/2013 League Two 5 0 0 0/0/0 0
2012/2013 FA Cup 1 0 0 0/0/0 0
2012/2013 League One 2 1 0 0/0/0 35
2011/2012 National League 16 3 0 1/0/0 0
2011/2012 Vanarama National League North 2 0 0 0/0/0 0
2011/2012 League One 2 0 0 0/0/0 76
2010/2011 League One 4 0 0 0/0/0 44
2010/2011 EFL Trophy 1 0 0 0/0/0 0
2010/2011 FA Cup 2 1 0 0/0/0 0
2010/2011 League Two 4 0 0 0/0/0 0
2010/2011 Carabao Cup 1 1 0 0/0/0 0
2010/2011 Championship 2 0 0 0/0/0 7
2009/2010 Championship 13 2 0 0/0/0 447
2009/2010 League Two 3 0 0 0/0/0 0
2009/2010 FA Cup 1 0 0 0/0/0 0
2008/2009 Championship 3 0 0 0/0/0 57
Total: 134 18 3 3/0/0 2162
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022 World Cup Qualification Concacaf 2 0 0 0/0/0 72
2019/2020 CONCACAF Nations League 2 0 0 0/0/0 173
2019 Friendly International 2 1 0 0/0/0 117
2018/2019 CONCACAF Nations League Qualification 2 1 0 0/0/0 180
2018 Friendly International 1 0 0 0/0/0 27
Total: 9 2 0 0/0/0 569
Antonio German Career
From To Date Amount
23/02/2018 Free
17/11/2017 Free
11/10/2017 Free
01/07/2016 N/a
01/01/2016 N/a
25/03/2015 N/a
27/02/2015 Loan
04/03/2014 N/a
01/01/2014 Loan
01/07/2013 N/a
26/03/2013 N/a
26/02/2013 Loan
26/01/2012 Free
31/08/2011 Free
12/02/2011 Loan
01/11/2010 Loan
05/10/2009 Loan