| Season | League | Team | A | G | Assists | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2023 | A Lyga |
|
14 | 0 | 0 | 1/0/0 | 1233 |
| 2023 | Lithuanian Cup |
|
1 | 0 | 0 | 0/0/0 | 90 |
| 2022/2023 | Premier League |
|
28 | 0 | 2 | 5/0/0 | 2146 |
| 2020/2021 | Premier League |
|
8 | 0 | 0 | 2/0/0 | 640 |
| 2020/2021 | Europa League |
|
1 | 0 | 0 | 0/0/0 | 90 |
| 2020/2021 | Armenian Cup |
|
2 | 0 | 0 | 0/0/0 | 113 |
| 2019/2020 | Premier League |
|
23 | 0 | 0 | 6/1/0 | 1989 |
| 2019/2020 | Ukrainian Cup |
|
1 | 0 | 0 | 1/0/0 | 90 |
| 2018/2019 | First League |
|
18 | 0 | 0 | 0/0/0 | 1435 |
| Total: | 96 | 0 | 2 | 15/1/0 | 7826 |
| From | To | Date | Amount |
|---|---|---|---|
|
|
|
26/07/2023 | Free |
|
|
|
20/07/2021 | Free |
|
|
|
26/01/2021 | Free |
|
|
|
02/08/2020 | Free |
|
|
|
14/08/2019 | Free |
|
|
|
01/07/2019 | N/a |
|
|
|
03/09/2018 | Loan |
|
|
|
31/01/2018 | Free |
|
|
|
01/07/2016 | N/a |
|
|
|
17/07/2015 | Loan |
|
|
Dynamo Khmelnytskyi
|
28/02/2013 | N/a |
Dynamo Khmelnytskyi
|
|
13/07/2012 | N/a |