Jayden Stockley

Squad Number:
9
Nationality:
England
Date of birth:
15/09/1993 ( Age: 30)
Height:
188 cm
Weight:
79 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Carabao Cup 4 0 0 0/0/0 106
2022/2023 League One 24 2 2 0/0/0 1624
2022/2023 FA Cup 1 1 0 0/0/0 68
2022/2023 League One 9 1 1 0/0/0 571
2021/2022 Carabao Cup 1 0 0 1/0/0 22
2021/2022 FA Cup 2 4 0 0/0/0 176
2021/2022 EFL Trophy 2 4 0 0/0/0 155
2021/2022 League One 33 13 0 7/0/1 2540
2020/2021 League One 22 8 2 2/0/0 1730
2020/2021 Carabao Cup 2 0 0 0/0/0 180
2020/2021 Championship 16 1 0 0/0/0 521
2020/2021 FA Cup 1 0 0 0/0/0 90
2019/2020 Championship 31 4 1 5/0/0 1132
2019/2020 Carabao Cup 2 0 0 0/0/0 115
2019/2020 FA Cup 1 0 1 0/0/0 90
2018/2019 EFL Trophy 1 0 0 0/0/0 66
2018/2019 League Two 25 16 1 4/0/0 180
2018/2019 Championship 17 4 0 1/0/0 715
2017/2018 National League 12 4 0 1/0/0 713
2017/2018 League Two 44 20 4 5/0/0 3472
2017/2018 Europa League 3 0 0 1/0/0 158
2017/2018 FA Cup 4 5 0 1/0/0 360
2017/2018 Carabao Cup 1 0 0 0/0/0 51
2016/2017 Scottish Cup 3 0 0 0/0/0 169
2016/2017 Premiership 27 5 2 3/1/1 0
2016/2017 Europa League 4 1 0 1/1/0 0
2015/2016 FA Cup 1 0 0 0/0/0 0
2015/2016 League Two 22 10 1 3/0/0 0
2015/2016 League Two 9 2 0 2/0/0 0
2015/2016 Carabao Cup 2 0 1 0/0/0 0
2014/2015 League Two 13 3 0 2/0/0 929
2014/2015 League Two 3 2 0 0/0/0 75
2013/2014 League Two 19 1 0 3/0/1 0
2013/2014 League One 8 1 0 0/0/0 54
2013/2014 EFL Trophy 3 0 0 1/0/0 0
2012/2013 National League 26 10 0 5/0/0 0
2011/2012 Carabao Cup 2 0 0 0/0/0 0
2011/2012 EFL Trophy 2 2 0 0/0/0 0
2011/2012 League One 10 0 0 0/0/0 257
2011/2012 League Two 9 3 0 0/0/0 0
2010/2011 Vanarama National League North 5 2 0 0/0/0 0
2010/2011 League One 4 0 0 0/0/0 39
2010/2011 FA Trophy 2 0 0 0/0/0 0
2009/2010 League Two 2 0 0 0/0/0 0
Total: 434 129 16 48/2/3 16358
Jayden Stockley Career
From To Date Amount
03/02/2023 N/a
01/07/2021 N/a
01/06/2021 N/a
22/01/2021 Loan
03/01/2019 830K €
31/08/2017 N/a
11/01/2016 Loan
07/07/2015 Loan
07/01/2015 Loan
22/08/2014 Loan
29/11/2013 Loan
02/09/2013 Loan
15/11/2012 Loan
07/01/2011 Loan