Joe Shaughnessy

Squad Number:
19
Nationality:
Republic of Ireland
Team:
Date of birth:
06/07/1992 ( Age: 31)
Height:
183 cm
Weight:
70 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Premiership 13 0 1 1/0/0 683
2022/2023 Scottish Cup 2 0 0 0/0/0 28
2022/2023 League Cup 4 0 1 0/0/0 292
2021/2022 Scottish Cup 3 0 0 0/0/0 158
2021/2022 Premiership 36 3 0 5/1/0 3240
2021/2022 League Cup 3 1 0 1/0/0 270
2020/2021 Premiership 33 1 1 6/0/1 2893
2020/2021 Scottish Cup 4 1 0 1/0/0 270
2020/2021 League Cup 6 0 0 0/0/1 499
2019/2020 Carabao Cup 2 0 0 0/0/0 180
2019/2020 League One 16 0 0 2/0/0 1310
2019/2020 EFL Trophy 2 0 0 0/0/0 143
2019/2020 FA Cup 1 0 0 0/0/0 60
2018/2019 Premiership 33 3 0 1/0/0 900
2018/2019 Scottish Cup 2 0 0 0/0/0 180
2018/2019 League Cup 2 0 0 0/0/0 180
2017/2018 Championship 13 0 0 0/0/0 1170
2017/2018 Premiership 38 1 0 3/0/0 3420
2017/2018 Europa League 2 1 0 1/0/0 180
2017 League Cup 1 0 0 0/0/0 90
2016/2017 Scottish Cup 2 0 0 0/0/0 180
2016/2017 Premiership 37 1 0 1/0/0 0
2015/2016 Premiership 37 1 3 2/0/0 0
2015/2016 League Cup 3 1 0 1/0/0 0
2015/2016 Europa League 1 0 0 0/0/0 90
2014/2015 Championship 9 0 0 3/0/0 0
2014/2015 Premiership 3 0 0 1/0/0 0
2014/2015 Challenge Cup 1 0 0 0/0/0 90
2013/2014 League Cup 2 1 0 0/0/1 0
2013/2014 Scottish Cup 1 0 0 0/0/0 0
2013/2014 Premiership 26 0 0 3/0/0 1830
2012/2013 Premiership 23 0 0 4/0/0 1890
2012/2013 Scottish Cup 3 1 0 1/0/0 0
2011/2012 League One 23 3 0 3/0/0 0
2011/2012 Scottish Cup 2 0 0 0/0/0 0
Total: 389 19 6 40/1/3 20226
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2021 Euro U21 1 0 0 0/0/0 90
2019 Euro U21 1 0 0 0/0/0 90
2017 Euro U21 1 0 0 0/0/0 90
Total: 3 0 0 0/0/0 270
Joe Shaughnessy Career
From To Date Amount
20/07/2020 Free
01/08/2019 Free
01/07/2015 N/a
01/01/2015 N/a
01/09/2014 Loan
01/08/2011 Loan