 
	   | Player | Date Of Birth | 
|---|---|
| Coach | |
|  R. Wright | 01/01/1970 (0) | 
| Goalkeepers | |
|  Aidan Blinzler | 25/08/2008 (17) | 
|  Gunther Rankenburg | 05/10/1999 (26) | 
|  Seth Torman | 20/02/1999 (26) | 
| Defenders | |
|  D. Benton | 18/11/1999 (25) | 
|  Zane Bubb | 11/01/2000 (25) | 
|  Janik Pascal Corvino Panfilo | 20/12/1999 (25) | 
|  Brandon Fricke | 22/03/1992 (33) | 
|  Evan Lee | 23/11/1993 (31) | 
|  Anthony Patti | 28/11/2002 (22) | 
|  Tyler Polak | 13/05/1992 (33) | 
|  Toby Sims | 15/10/1997 (28) | 
|  Griffin Tomas | 01/01/1970 (0) | 
| Midfielderx | |
|  Carlos Anguiano | 13/09/1999 (26) | 
|  Connor Evans | 24/03/2002 (23) | 
|  Louis Herrera | 03/05/1996 (29) | 
|  Juan Velásquez | 11/02/1991 (34) | 
|  Ben Zakowski | 22/11/2000 (24) | 
| Attackers | |
|  David Castro Cortés | 12/05/1989 (36) | 
|  Michael Gonzalez | 03/01/2001 (24) | 
|  Chevone Marsh | 25/02/1994 (31) | 
|  Kwamina Mensah | 20/08/1997 (28) | 
|  Rodrigo Robles Grajera | 10/03/2000 (25) | 
|  Ezekiel Soto | 14/01/2007 (18) |